COMPAT KEY:
NA2.0
G3
G4
ACE
VNA
ACiON
1200
— columns shown in height-variant rows
1
Free Lift Feed Pipe
▼
| Ref | Part Number | Description | Qty | Compat | Height | |
|---|---|---|---|---|---|---|
| 1 | Various | Free Lift Feed Pipe | 1 |
NA2.0G3G4ACEVNAACiON
|
Click to show height variants |
| Part No. | Height | |
|---|---|---|
| 35121 | 4050mm | |
| 34893 | 4200mm | |
| 34884 | 4620mm | |
| 35038 | 4800mm | |
| 34890 | 5010mm | |
| 35102 | 5400mm | |
| 30350 | 5550mm | |
| 34887 | 6000mm | |
| 35069 | 6210mm | |
| 30355 | 6600mm | |
| 34881 | 7020mm | |
| 34878 | 7200mm | |
| 30358 | 7410mm | |
| 34977 | 7620mm | |
| 34870 | 8010mm | |
| 35066 | 8220mm | |
| 30364 | 8400mm | |
| 34992 | 8610mm | |
| 35118 | 8820mm | |
| 35035 | 9000mm |
2
Main Lift Feed Pipe
▼
| Ref | Part Number | Description | Qty | Compat | Height | |
|---|---|---|---|---|---|---|
| 2 | 30308 / 30310 / 35209 | Main Lift Feed Pipe | 1 | NA2.0G3G4ACEVNAACiON |
Click to show height variants |
| Ref | Part No. | Height | |
|---|---|---|---|
| 2 | 30308 | 4050 – 6210mm | |
| 2 | 30308 | 7200mm | |
| 2 | 30308 | 7410mm | |
| 2 | 30310 | 6600mm | |
| 2 | 30310 | 7020mm | |
| 2 | 30310 | 7620 – 8010mm | |
| 2 | 35209 | 8220 – 9000mm |
4/5
Side-Shift Feed Pipe
▼
| Ref | Part Number | Description | Qty | Compat | Height | |
|---|---|---|---|---|---|---|
| 4 | Various | Side-Shift Feed Pipe (Ref 4) | 1 | NA2.0G3G4ACEVNAACiON |
Click to show height variants | |
| 5 | Various | Side-Shift Feed Pipe (Ref 5) | 1 | NA2.0G3G4ACEVNAACiON |
Click to show height variants |
| Part No. | Height | |
|---|---|---|
| 35119 | 4050mm | |
| 34891 | 4200mm | |
| 34882 | 4620mm | |
| 35132 | 4800mm | |
| 34888 | 5010mm | |
| 35100 | 5400mm | |
| 30353 | 5550mm | |
| 34885 | 6000mm | |
| 35067 | 6210mm | |
| 30356 | 6600mm | |
| 34879 | 7020mm | |
| 34874 | 7200mm | |
| 30362 | 7410mm | |
| 34975 | 7620mm | |
| 34868 | 8010mm | |
| 35064 | 8220mm | |
| 30367 | 8400mm | |
| 35097 | 8610mm | |
| 35116 | 8820mm | |
| 35033 | 9000mm |
| Part No. | Height | |
|---|---|---|
| 35420 | 4050mm | |
| 34892 | 4200mm | |
| 34883 | 4620mm | |
| 35133 | 4800mm | |
| 34889 | 5010mm | |
| 35101 | 5400mm | |
| 30354 | 5550mm | |
| 34886 | 6000mm | |
| 35068 | 6210mm | |
| 30357 | 6600mm | |
| 34880 | 7020mm | |
| 34877 | 7200mm | |
| 30363 | 7410mm | |
| 34976 | 7620mm | |
| 34869 | 8010mm | |
| 35065 | 8220mm | |
| 30368 | 8400mm | |
| 35098 | 8610mm | |
| 35117 | 8820mm | |
| 35034 | 9000mm |
6–32
Fittings, Valves & Hardware
▼
| Ref | Part Number | Description | Qty | Compat | Remark | |
|---|---|---|---|---|---|---|
| 6 | N/A | Manifold | 1 | NA2.0G3G4ACEG3G4ACiON |
See ref 7, no 27 | |
| 7 | 4971.05.000 | Flow Control Valve | 1 | NA2.0G3G4ACEG3G4ACiON |
||
| 8 | 44057.17.000 | Blanking Plug | 1 | NA2.0G3G4ACEG3G4ACiON |
||
| 9 | 4627-04-000 | 8mm Pipe Clamp | 2 | NA2.0G3G4ACEG3G4ACiON1200 |
||
| 10 | 33828A | Connector (Dual Pipe) | 1 | NA2.0G3G4ACEG3G4ACiON1200 |
||
| 11 | 35477 | Connector (Dual Pipe) | 1 | NA2.0G3G4ACiON1200 |
||
| 12 | M0601022 | Connector (Dual Pipe) | 2 | NA2.0G3G4ACEG3G4ACiON1200 |
||
| 13 | 35481 | Connector (Dual Pipe) | 4 | NA2.0G3G4ACiON1200 |
||
| 14 | 42393.xx | Free Lift Hose | 1 | NA2.0G3G4ACEACiON1200 |
Click to show height variants | |
| 15 | 42398.xx | Sideshift Hose | 2 | NA2.0G3G4ACEACiON1200 |
Click to show height variants | |
| 16 | 41451.00 | Bulkhead Bracket | 1 | NA2.0G3G4ACEACiON1200 |
||
| 17 | 4627.05.000 | Pipe Clamp | 4 | NA2.0G3G4ACiON |
||
| 18 | 6111.08.020 | Bolt | 2 | NA2.0G3G4ACEACiON1200 |
||
| 19 | 6610.01.000 | Button Head Screw | 3 | NA2.0G3G4ACEACiON1200 |
||
| 20 | 6111.06.016 | Bolt | 2 | NA2.0G3G4ACEACiON1200 |
||
| 21 | 6120.08.000 | Spring Washer | 2 | NA2.0G3G4ACEACiON1200 |
||
| 22 | 33639 | Connector | 1 | NA2.0G3G4ACiON |
||
| 23 | 6120.06.000 | Spring Washer | 2 | NA2.0G3G4ACiON |
停用 (NOT USED) | |
| 24 | N/A | Spring | 1 | NA2.0G3G4ACiON | See ref 7 | |
| 25 | N/A | O Ring | 1 | NA2.0G3G4ACEACiON1200 | See ref 7 | |
| 26 | N/A | Snap Ring | 1 | G4ACE1200 | See ref 7 | |
| 27 | 41437.00 | Manifold | 1 | ACEG41200 |
||
| 28 | 35475 | Connector | 1 | ACEG41200 |
||
| 29 | 35473 | Connector | 2 | NA2.0G3G4ACEACiON1200 |
||
| 30 | 35456 | Connector | 1 | NA2.0G3G4ACiON |
||
| 31 | N/A | Plug | 1 | NA2.0G3G4ACiON | See ref 7 | |
| 32 | N/A | Ring | 1 | NA2.0G3G4ACiON | See ref 7 |
| Part No. | Height | |
|---|---|---|
| 42393.34 | 4050mm | |
| 42393.04 | 4200mm | |
| 42393.06 | 4620mm | |
| 42393.45 | 4800mm | |
| 42393.08 | 5010mm | |
| 42393.10 | 5400mm | |
| 42393.01 | 5550mm | |
| 42393.13 | 6000mm | |
| 42393.14 | 6210mm | |
| 42393.16 | 6600mm | |
| 42393.18 | 7020mm | |
| 42393.19 | 7200mm | |
| 42393.20 | 7410mm | |
| 42393.21 | 7620mm | |
| 42393.23 | 8010mm | |
| 42393.24 | 8220mm | |
| 42393.25 | 8400mm | |
| 42393.26 | 8610mm | |
| 42393.27 | 8820mm | |
| 42393.28 | 9000mm |
| Part No. | Height | |
|---|---|---|
| 42398.34 | 4050mm | |
| 42398.04 | 4200mm | |
| 42398.06 | 4620mm | |
| 42398.45 | 4800mm | |
| 42398.08 | 5010mm | |
| 42398.10 | 5400mm | |
| 42398.01 | 5550mm | |
| 42398.13 | 6000mm | |
| 42398.14 | 6210mm | |
| 42398.16 | 6600mm | |
| 42398.18 | 7020mm | |
| 42398.19 | 7200mm | |
| 42398.20 | 7410mm | |
| 42398.21 | 7620mm | |
| 42398.23 | 8010mm | |
| 42398.24 | 8220mm | |
| 42398.25 | 8400mm | |
| 42398.26 | 8610mm | |
| 42398.27 | 8820mm | |
| 42398.28 | 9000mm |
1–23
Fork Carriage Components
▼
| Ref | Part Number | Description | Qty | Notes | |
|---|---|---|---|---|---|
| 1 | 41411.29 | Mast Carriage Assembly | 1 | 860 Kaup Standard Mast | |
| 2 | 4997.79.002 | Fork Carriage | 1 | 860 | |
| 3 | 4997.44.023 | Bush – Glacier | 2 | ||
| 4 | 4997.44.025 | Groove Ring | 2 | ||
| 5 | 4997.44.022 | Washer (Seal Housing) | 2 | Seal Housing | |
| 6 | 4997.44.024 | Stripper (Scraper Seal) | 2 | Scraper Seal | |
| 7 | 4997.44.004 | Piston Rod | 2 | ||
| 8 | 4997.79.001 | Holder | 2 | ||
| 9 | 6121.16.060 | Screw M16 × 60 | 2 | M16 × 60 | |
| 10 | 4997.44.019 | Guide Roller | 2 | ||
| 11 | 4997.44.035 | Nut M30 | 4 | M30 | |
| 12 | 4997.44.033 | Grease Nipple M8 | 2 | M8 | |
| 13 | 4997.44.005 | Sliding Piece | 4 | 13 or 13a | |
| 13a | 4997.44.006 | Sliding Piece (alt) | 4 | Alt to 13 | |
| 14 | 4997.44.032 | Grease Nipple M8 | 2 | M8 | |
| 15 | 6121.12.030 | Stop Bolt | 2 | ||
| 16 | 6120.16.000 | Washer – Spring M16 | 1 | M16 | |
| 17 | 6121.16.025 | Screw – Cap Head M16 × 25 | 1 | M16 × 25 | |
| 18 | 41936.02 | Fork 950 × 100 × 40 | 2 | 950 × 100 × 40 | |
| 18a | 41936.03 | Fork 1150 × 100 × 40 | 2 | 1150 × 100 × 40 | |
| 19 | 7671.01.000 | Roller Assembly | 4 | Standard | |
| 20 | 7694.01.000 | Chain Anchor Assembly | 2 | ||
| 21 | 6596.01.000 | Shim | n | Standard 40ID × 0-5 | |
| 22 | 6566.06.000 | Grease Nipple – Angled M6 45° | 1 | M6 45° | |
| 23 | 4997.79.003 | Fork Stop Spacer | 1 |
1Sideshift Hose – 3rd Stage▼
| Ref | Part Number | Description | Qty | Compat | Height | |
|---|---|---|---|---|---|---|
| 1 | 42495.xx | Sideshift Hose – 3rd Stage | 1 | NA2.0G3G4ACEACiON1200 |
Click to show height variants |
| Part No. | Height | |
|---|---|---|
| 42495.34 | 4050mm | |
| 42495.04 | 4200mm | |
| 42495.06 | 4620mm | |
| 42495.45 | 4800mm | |
| 42495.08 | 5010mm | |
| 42495.10 | 5400mm | |
| 42495.01 | 5550mm | |
| 42495.13 | 6000mm | |
| 42495.14 | 6210mm | |
| 42495.16 | 6600mm | |
| 42495.18 | 7020mm | |
| 42495.19 | 7200mm | |
| 42495.20 | 7410mm | |
| 42495.21 | 7620mm | |
| 42495.23 | 8010mm | |
| 42495.24 | 8220mm | |
| 42495.25 | 8400mm | |
| 42495.26 | 8610mm | |
| 42495.27 | 8820mm | |
| 42495.28 | 9000mm |
2Sideshift Hose – 3rd Stage (Qty 2)▼
| Ref | Part Number | Description | Qty | Compat | Height | |
|---|---|---|---|---|---|---|
| 2 | 42494.xx | Sideshift Hose – 3rd Stage (×2) | 2 | NA2.0G3G4ACEACiON1200 |
Click to show height variants |
| Part No. | Height | |
|---|---|---|
| 42494.34 | 4050mm | |
| 42494.04 | 4200mm | |
| 42494.06 | 4620mm | |
| 42494.45 | 4800mm | |
| 42494.08 | 5010mm | |
| 42494.10 | 5400mm | |
| 42494.01 | 5550mm | |
| 42494.13 | 6000mm | |
| 42494.14 | 6210mm | |
| 42494.16 | 7200mm | |
| 42494.18 | 7410mm | |
| 42494.19 | 6600mm | |
| 42494.20 | 7020mm | |
| 42494.21 | 7620mm | |
| 42494.23 | 8010mm | |
| 42494.24 | 8220mm | |
| 42494.25 | 8400mm | |
| 42494.26 | 8610mm | |
| 42494.27 | 8820mm | |
| 42494.28 | 9000mm |
3Sideshift Free Lift Hose – 3rd Stage▼
| Ref | Part Number | Description | Qty | Compat | Height | |
|---|---|---|---|---|---|---|
| 3 | 42395.xx | Sideshift Free Lift Hose – 3rd Stage | 2 | NA2.0G3G4ACEACiON1200 |
Click to show height variants (note: 6600mm+ N/A) |
| Part No. | Height | |
|---|---|---|
| 42395.34 | 4050mm | |
| 42395.04 | 4200mm | |
| 42395.06 | 4620mm | |
| 42395.45 | 4800mm | |
| 42395.08 | 5010mm | |
| 42395.10 | 5400mm | |
| 42395.01 | 5550mm | |
| 42395.13 | 6000mm | |
| 42395.14 | 6210mm | |
| 42395.16 | 6600mm | |
| 42395.18–28 | 7020–9000mm | N/A |
4–14
Third Stage Connectors & Fittings
▼
| Ref | Part Number | Description | Qty | Compat | |
|---|---|---|---|---|---|
| 4 | 35480 | Connector | 3 | VNA | |
| 5 | M1501010 | Nut | 4 | VNA | |
| 6 | 35476 | Mast Fitting | 1 | VNA | |
| 7 | 42567.01 | Free Lift Cylinder Hose | 1 | VNAACiON 1200 | |
| 8 | 42567.00 | Free Lift Cylinder Hose | 1 | VNAACiON 1200 | |
| 9 | 35477 | Connector | 2 | VNAACiON 1200 | |
| 10 | M0601017 | Connector | 1 | VNAACiON 1200 | |
| 11 | 30379 | Connector | 1 | VNAACiON 1200 | |
| 12 | 30370 | Steel Tube | 1 | VNAACiON 1200 | |
| 13 | 35478A | Connector | 1 | VNAACiON 1200 | |
| 14 | M1501009 | Nut | 1 | VNAACiON 1200 |