Parts Manual
Narrow Aisle Ltd · Flexi Generation 4 · 42055-00 Issue C
⚙️
Core Assemblies
9 sections · 176 parts
🔧
Hydraulics & Controls
6 sections · 143 parts
🏗️
Mast System
6 sections · 154 parts
🏷️
Labels
8 sections · 147 parts
➕
Options & Accessories
10 sections · 156 parts
🚜
Cab & Attachments
14 sections · 344 parts
⚡
Electrical
5 sections · 55 parts
Flexi G4 Parts Manual — Select a section from the sidebar or click a category above. Use the search bar to find parts by description or part number. When ordering spare parts, check the truck specification for correct variables such as chassis, mast, or traction controller fitted.
Battery Tray Assembly
LK0001-009 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Battery Tank | 41369-07 | 1 | — |
| 2 | Cell | 24 | See Spec. | — |
| 3 | Battery Connection | 55385.13.000 | 1 | — |
| 4 | Battery Connection Bracket | 40366-03 | 1 | — |
| 5 | Button Head Setscrew | 6610.01.000 | 2 | M6 x 12 |
| 6 | Cap Head Setscrew | 6221.06.050 | 4 | M6 x 50 |
| 7 | Plain Washer | 6110.06.000 | 8 | M6 |
| 8 | Spring Washer | 6120.06.000 | 2 | M6 |
| 9 | Nyloc Nut | 6131.06.000 | 4 | M6 |
Steering Column Module
LK0002-0033 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Steering Column Mount | 41242-08 | 1 | — |
| 2 | Steering Column Support | 41285-01 | 1 | — |
| 3 | Upper Steering Cowl | 41338-05 | 1 | Zapi MDI Only |
| 3a | Cowl Reinforcement | 41378-01 | 1 | Part of Item 3 |
| 4 | Locking Lever | 7601.01.000 | 1 | — |
| 5 | Handle | 7598.04.000 | 2 | — |
| 6 | Steering Column | 7646.01.000 | 1 | — |
| 7 | Steering Wheel | 7647.06.000 | 1 | Ø13” |
| 8 | Steering Wheel Label | 7647.07.000 | 1 | — |
| 9 | Steer Orbital Valve (LS) | 44001.07.000 | 1 | Load Sensing 100cc LT |
| 10 | Steer Lock Valve | 4973.01.000 | 1 | — |
| 11 | Steer Priority Valve (LS) | 44089.01.000 | 1 | Load Sensing |
| 12 | Pressure Switch 5 | 689.04.000 | 1 | 2 Bar N/O |
| 13 | Zapi Display Unit | 55481.01.003 | 1 | Panel Kit |
| 14 | Hillstart Button | 55498.01.000 | 1 | — |
| 15 | Horn Mounting Bracket 4 | 1605-00 | 1 | — |
| 16 | Horn | 5300.02.000 | 1 | See LK0030-00 |
| 17 | 48/24v DC-DC Converter | 55389.23.000 | 1 | 200W |
| 18 | 6.3A Anti-Surge Fuse | 55384.07.000 | 1 | — |
| 19 | Hose Assembly 1 | 3729-100 | 1 | Orbital/Lock Valve |
| 20 | Hose Assembly 2 | 3729-101 | 1 | Orbital/Lock Valve |
| 21 | Hose Assembly 3 | 3729-102 | 1 | Lock Valve/Steer Motor |
| 22 | Hose Assembly 4 | 3729-103 | 1 | Lock Valve/Steer Motor |
| 23 | Hose Assembly 5 | 3729-104 | 1 | Pump/Priority Valve |
| 24 | Hose Assembly 6 | 3729-105 | 1 | Orbital/Tank Filter |
| 25 | Hose Assembly 7 | 3729-106 | 1 | Priority Valve/Tank |
| 26 | Hose Assembly 7A | 3729-107 | 1 | Priority Valve/Orbital |
| 27 | Hose Assembly 7B | 3729-108 | 1 | Lock Valve/Tank |
| 28 | Hose Assembly 7C | 3729-109 | 1 | Orbital/Priority Valve |
| 29 | Adaptor | 4908.02.000 | 1 | 1/4” BSP M/F Swivel Elbow |
| 30 | Adaptor 4 | 4021.05.000 | 1 | M10x1 - 1/4” BSP M/M |
| 31 | Adaptor 4 | 864.02.000 | 1 | 1/4” BSP F/F Barrel |
| 32 | Adaptor | 4459.01.000 | 1 | 1/4” BSP - 3/8”BSP M/M |
Steer Motor Extension
LK0003-0015 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Hydraulic Steer Motor | 44000.02.000 | 1 | Albroco / EM & S |
| 2 | Steer Pinion Shaft | 41535-00 | 1 | — |
| 3 | Bearing Housing | 41536-00 | 1 | To suit Albroco / EM & S |
| 4 | Bearing | 7735.01.000 | 2 | 6210-2RS |
| 5 | Circlip | 6588.01.000 | 1 | — |
| 6 | Brass Straight Fitting | 4975.06.000 | 1 | 1/4 “ BSP - 8mm |
| 7 | Straight Coupler | 4443.01.000 | 2 | 1/2 “ - 3/8 “ BSP |
| 8 | Seal | 4520.01.000 | 2 | 1/2 “ BSP Dowty |
| 9 | Cap Head Screw | 6121.12.045 | 4 | M12 x 45 |
| 10 | Cap Head Screw | 6121.12.050 | 4 | M12 x 50 |
| 11 | Spring Washer | 6120.12.000 | 8 | M12 |
| 12 | Nyloc Nut | 6131.12.000 | 4 | M12 |
| 1 | Hydraulic Steer Motor | 4980-01-000 | 1 | Danfoss Motor |
| 3 | Bearing Housing 30419 B 1 To suit Danfoss Motor | | | — |
| 9 | Cap Head Screw | 6121.12.040 | 4 | Alternative Fitment |
Front Axle Assembly
LK0004-0031 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Axle Support Fabrication | 41288-02 | 1 | — |
| 2 | Front Counterweight | 41045-04 | 1 | Supplied with Item 1 |
| 3 | Traction Motor | 55295.06.000 | 1 | Advance - See Ref 1 |
| 4 | Drive Axle | 4978.15.000 | 1 | See Ref 2 |
| 5 | Front Wheel Assembly | 7661.09.000 | 2 | — |
| 5a | Hub | 41218-00 | 2 | Part of Item 5 |
| 5b | Tyre | 7635.14.000 | 2 | Black smooth |
| 5c | Tyre Check with parts department - other types | | | — |
| 6 | Internal Clip | 6422.01.000 | 2 | 75mm Diameter |
| 7 | Bearing | 7644.01.000 | 2 | — |
| 8 | Wheel Nut | 4978.15.005 | 12 | — |
| 9 | Motor Cable Assembly | 42035-24 | 1 | See LK0053-00 |
| 9a | Motor Cable No. 1 (A1) | 42035-10 | 1 | Part of 8 - See LK0051-00 |
| 9b | Motor Cable No. 2 (A2) | 42035-11 | 1 | Part of 8 - See LK0051-00 |
| 9c | Motor Cable No. 3 (D1) | 42035-12 | 1 | Part of 8 - See LK0051-00 |
| 9d | Motor Cable No. 4 (D2) | 42035-13 | 1 | Part of 8 - See LK0051-00 |
| 9e | Wire Loom | 42035-14 | 1 | Part of 8 - See LK0052-00 |
| 10 | Rubber Boot | 5882.01.000 | 4 | For Use with Motor Cables |
| 11 | Tab washer | 6579.01.000 | 4 | 20mm Diameter |
| 12 | Grease Nipple | 6566.04.000 | 2 | M10 |
| 13 | Set Screw | 6111.10.030 | 1 | M10 x 30 |
| 14 | Set Screw | 6111.10.035 | 6 | M10 x 35 |
| 15 | Stud | 6581.10.040 | 1 | M10 x 40 |
| 16 | Spring Washer | 6120.10.000 | 7 | M10 |
| 17 | Nyloc Nut | 6131.10.000 | 1 | M10 |
| 18 | Skt. Head Screw | 6121.20.060 | 2 | M20 x 60 |
| 19 | Hex Head Bolt | 6211.20.080 | 1 | M20 x 80 |
| 20 | Hex Head Bolt | 6211.20.140 | 4 | M20 x 140 |
| 21 | Spring Washer | 6120.20.000 | 1 | M20 |
| 22 | Hex Head Bolt | 6111.24.100 | 1 | M24 x 100 |
| 23 | Spring Washer | 6120.24.000 | 1 | M24 |
Mast Support Assembly
LK0005-0030 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Mast Support Fabrication | 41249-05 | 1 | — |
| 1a | Cap Head Bolt M20 x | 90 | 6221 | .20.090 4 Part of Item 1 |
| 1b | Spring Washer M20 | 6120.20.000 | 4 | Part of Item 1 |
| 2 | Slewing Ring | 7622.03.000 | 1 | — |
| 3 | Mast Retaining Washer | 41343-01 | 2 | — |
| 4 | Tilt cylinder | 44030.14.000 | 2 | — |
| 4 | Tilt Cylinder | 44030.10.000 | 2 | Alternative Fitment |
| 4a | Rod End | 44030.04.001 | 2 | Alternative Fitment |
| 4a | Rod End | 44030.14.002 | 2 | Part of Item 5 |
| 5 | Tilt Cylinder Mounting Shaft | 3526-03 | 4 | — |
| 6 | Mast Bush | 7626.01.000 | 2 | Glacier |
| 7 | Thrust Washer | 7627.01.000 | 2 | Glacier |
| 8 | Rubber Buffer | 7629.03.000 | 2 | — |
| 9 | Hose No. | 49 | 3729 | -89 1 |
| 10 | Hose No. | 50 | 3729 | -90 1 |
| 11 | Blanking Plug | 4439.01.000 | 2 | 1/4 ” BSP |
| 12 | Adaptor | 4415.01.000 | 6 | 1/4 “ BSP-1/4 “ BSP M/M |
| 13 | Seal | 4521.01.000 | 8 | 1/4 “ BSP Dowty |
| 14 | Spring Clip | 6591.01.000 | 4 | — |
| 15 | Hex Head Set Pin | 6711.12.075 | 47 | M12 x 75 Grade 10.9 |
| 16 | Flat Washer | 6310.12.000 | 47 | M12 Hardened |
| 17 | Grease Nipple | 6566.04.000 | 4 | M10 |
| 18 | Button Head Setscrew | 6612.01.000 | 4 | M6 x 20 |
| 19 | Spring Washer | 6120.06.000 | 4 | M 6 |
| 20 | Cap Head Setscrew | 6121.10.030 | 4 | M10 x 30 |
| 21 | Spring Washer | 6120.10.000 | 4 | M10 |
| 22 | Cap Head Setscrew | 6121.16.050 | 2 | M16 x 50 |
| 23 | Cap head Setscrew | 6121.16.060 | 2 | M16 x 60 |
| 24 | Spring Washer | 6120.16.000 | 4 | M16 |
| 25 | Flat Washer | 6110.24.000 | 4 | M24 |
Rear Wheel Assembly
LK0006-0017 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Brake Backplate Assembly | 7738.10.000 | 1 | Knott R/H |
| 2 | RBr/Hak e Backplate Assembly | 7738.11.000 | 1 | Knott L/H |
| 3 | LS/eHts crew | 6171.14.030 | 12 | M14 x 30 Durlock |
| 4 | Oil Seal | 4998.01.000 | 2 | Ø75 x Ø105 x 13mm |
| 5 | Taper Roller Bearing | 7624.01.000 | 2 | 32013 |
| 6 | Taper Roller Bearing | 7624.02.000 | 2 | 32010 |
| 7 | Lock Washer | 4998.07.000 | 2 | MB9 45mm |
| 8 | Lock Nut | 4998.06.000 | 2 | KM9- M45 x 1.5mm |
| 9 | Grease Cover | 41293-00 | 2 | — |
| 10 | Rear Wheel Assembly | 7660.09.000 | 2 | Plain Rubber 18” x 6” |
| 10a | Hub | 41278-00 | 2 | Part of Item 10 |
| 10b | Tyre | 7635.09.000 | 2 | Part of Item 10 Black smooth |
| 10c | Tyre Check with parts dept - other types | | | — |
| 11 | Brake Cable | 7738.08.000 | 2 | — |
| 12 | Countersunk Socket Head | 6131.06.012 | 6 | M6 x 12 |
| 13 | BSucrtetown Head Bolt | 6210.06.012 | 2 | M6 x 12 |
| 14 | Spring Washer | 6120.06.000 | 2 | M6 |
Rear Wheel Brake Assembly (Service)
LK0006-019 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | R/H Shoe | 7738.06.001 | 1 | — |
| 2 | L/H Shoe | 7738.07.003 | 1 | — |
| 3 | Common Shoe | 7738.07.004 | 1 | Per side |
| 4 | Wheel Cylinder | 7738.07.001 | 1 | Per side |
| 5 | Adjuster | 7738.14.001 | 1 | Per side |
| 6 | Tension Spring | 7738.07.005 | 2 | Per side |
| 7 | Tension Spring | 7738.07.006 | 1 | Per side |
| 8 | Steady Spring | 7738.07.007 | 2 | Per side |
| 5 | Adjuster | 30605 | 1 | Alternative Fitment |
Rear Wheel Assembly – 7” Wide Tyres
LK0006-0216 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Brake Backplate Assembly | 7738.10.000 | 1 | Knott R/H |
| 2 | RBr/Hak e Backplate Assembly | 7738.11.000 | 1 | Knott L/H |
| 3 | LS/eHts crew | 6171.14.030 | 12 | M14 x 30 Durlock |
| 4 | Oil Seal | 4998.01.000 | 2 | Ø75 x Ø105 x 13mm |
| 5 | Taper Roller Bearing | 7624.01.000 | 2 | 32013 |
| 6 | Taper Roller Bearing | 7624.02.000 | 2 | 32010 |
| 7 | Lock Washer | 4998.07.000 | 2 | MB9 45mm |
| 8 | Lock Nut | 4998.06.000 | 2 | KM9- M45 x 1.5mm |
| 9 | Grease Cover | 41293-00 | 2 | — |
| 10 | Rear Wheel Assembly | 7660.13.000 | 2 | Plain Rubber 18” x 7” |
| 10a | Hub | 41278-00 | 2 | Part of Item 10 |
| 10b | Tyre 7” | 7635.13.000 | 2 | Part of Item 10 |
| 11 | Brake Cable | 7738.08.000 | 2 | — |
| 12 | Countersunk Socket Head | 6131.06.012 | 6 | M6 x 12 |
| 13 | HScerxe. wH ead Bolt | 6211.06.012 | 2 | M6 x 12 |
| 14 | Spring Washer | 6120.06.000 | 2 | M6 |
Rear Wheel Assembly – 7” Wide Tyres + Hubs
LK0006-0316 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Brake Backplate Assembly | 7738.10.000 | 1 | Knott R/H |
| 2 | RBr/Hak e Backplate Assembly | 7738.11.000 | 1 | Knott L/H |
| 3 | LS/eHts crew | 6171.14.030 | 12 | M14 x 30 Durlock |
| 4 | Oil Seal | 4998.01.000 | 2 | Ø75 x Ø105 x 13mm |
| 5 | Taper Roller Bearing | 7624.01.000 | 2 | 32013 |
| 6 | Taper Roller Bearing | 7624.02.000 | 2 | 32010 |
| 7 | Lock Washer | 4998.07.000 | 2 | MB9 45mm |
| 8 | Lock Nut | 4998.06.000 | 2 | KM9- M45 x 1.5mm |
| 9 | Grease Cover | 41293-00 | 2 | — |
| 10 | Rear Wheel Assembly | 7660.18.000 | 2 | Plain Rubber 18” x 7” |
| 10a | Hub 7” | 41278-02 | 2 | Part of Item 10 |
| 10b | Tyre 7” | 7635.13.000 | 2 | Part of Item 10 |
| 11 | Brake Cable | 7738.08.000 | 2 | — |
| 12 | Countersunk Socket Head | 6131.06.012 | 6 | M6 x 12 |
| 13 | HScerxe. wH ead Bolt | 6211.06.012 | 2 | M6 x 12 |
| 14 | Spring Washer | 6120.06.000 | 2 | M6 |
Oil Tank Module
LK0007-0033 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Oil Tank | 41282-03 | 1 | — |
| 1a | Oil Tank Top Profile | 41282-05 | 1 | Part of Item 1 |
| 2 | Oil Tank Lid | 41282-01 | 1 | — |
| 3 | Oil Tank Lid | 41282-04 | 1 | — |
| 4 | Gasket | 41282-02 | 2 | — |
| 5 | Lift Pump Motor | 5454.02.000 | 1 | See Ref 3 |
| 6 | Lift Pump | 44047.02.000 | 1 | PLP20-14S |
| 7 | Steering Pump Motor | 55309.02.000 | 1 | See Ref 4 |
| 8 | Steering Pump | 4981.02.000 | 1 | PLP20-8D |
| 9 | Serrated Drive | 4004.01.000 | 2 | — |
| 10 | Suction Filter- Lift | 4632.01.000 | 1 | 1” BSP |
| 11 | Suction Filter- Steering | 4634.01.000 | 1 | — |
| 12 | Filter Breather Assembly | 4959.01.000 | 1 | — |
| 12a | Return Filter Element | 4959.02.000 | 1 | — |
| 12b | Air Breather Element | 4959.03.000 | 1 | — |
| 13 | Rubber Terminal Boot | 5882.01.000 | 4 | — |
| 14 | Hose Assembly No.8 | 3729-43 | 1 | Steer Motor Bleed |
| 15 | Hose Assembly No.9 | 3729-44 | 1 | Steer Pump Pressure |
| 16 | Hose Assembly No.10 | 3729-45 | 1 | Lift Pump Pressure |
| 17 | Hose Assembly No.11 | 3729-46 | 1 | Steer Pump Suction |
| 18 | Hose Assembly No.12 | 3729-47 | 1 | Lift Pump Suction |
| 19 | Nylon Pipe | 4976.01.000 | 8 | mm |
| 20 | Nylon Pipe Fitting | 4975.01.000 | 2 | 1/4 “ BSP - 8mm elbow |
| 21 | Swivel Tee Fitting | 4487.02.000 | 1 | 1/2 “ - 1/2 “ - 3/8” BSP |
| 22 | Cast Flanged Elbow | 4994.03.000 | 3 | 1M//2F “/M B SP |
| 23 | Cast Flanged Elbow | 4994.01.000 | 1 | 3/4 “ BSP |
| 24 | Adaptor | 4443.01.000 | 1 | 1/2 ” BSP - 3/8 “ BSP M/M |
| 25 | Adaptor | 4441.01.000 | 1 | 1/2 “ BSP - 1/2 ” BSP M/M |
| 26 | Adaptor | 4452.01.000 | 2 | 3/4 “ BSP - 1/2 “ BSP M/M |
| 27 | Adaptor | 4409.01.000 | 1 | 3/4 “ BSP - 3/4 ” BSP M/M |
| 28 | Adaptor | 4489.01.000 | 1 | 1“ BSP - 1/2 “ BSP M/M |
| 29 | Adaptor | 4466.01.000 | 1 | 1” BSP- 3/4 “ BSP M/M |
| 30 | Seal | 4520.01.000 | 4 | 1/2 “ BSP Dowty |
Overhead Guard
LK0008-008 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Overhead Guard | 41268-10 | 1 | — |
| 2 | Mirror | 7404.02.000 | 1 | — |
| 3 | Beacon | 5676.14.000 | 1 | Including guard |
| 3a | Beacon | 5676.10.000 | 1 | Alternative |
| 4 | Beacon Guard | 5676.11.000 | 1 | Alternative |
| 5 | Screw Pan Head | 6152.00.002 | 2 | 2BA x 1/2 “ |
| 6 | Spring Washer | 6120.00.002 | 2 | 2BA |
| 7 | Flange Head Screw | 6171.14.045 | 8 | M14 x 45 Durlock |
Spool Valve Assembly
LK0009-0033 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Spool Valve | 4977.08.000 | 1 | — |
| 2 | Spool Valve Mounting | 41317-00 | 1 | — |
| 3 | BHraancdkberta ke Assembly | 7620.02.000 | 1 | — |
| 4 | Flow Regulator M0302004 | 4970.04.000 | 2 | ZAPI |
| 5 | 48v Hold Valve | 4667.01.000 | 1 | — |
| 6 | Spool Valve Microswitch | 5277.01.000 | 1 | — |
| 7 | Limit Switch (Body) | 55219.02.000 | 1 | XCM- A1022 |
| 7a | Limit Switch (Head) | 55219.03.000 | 1 | — |
| 8 | Handbrake Cable | 7668.01.000 | 1 | — |
| 9 | Lift Lever | 41348-06 | 1 | — |
| 10 | Tilt Lever | 41348-07 | 1 | — |
| 11 | Sideshift Lever | 41348-08 | 1 | — |
| 12 | Lift Knob | 7638.05.000 | 1 | — |
| 13 | Tilt Knob | 7638.06.000 | 1 | — |
| 14 | Sideshift Knob | 7638.07.000 | 1 | — |
| 15 | Spool Valve Lever Housing | 4977.08.001 | 3 | — |
| 16 | Retaining Strap | 41391-00 | 1 | — |
| 17 | Hose No. | 25 | 3729 | -60 1 |
| 18 | Hose No. | 26 | 3729 | -61 1 |
| 19 | Hose No. | 43 | 3729 | -82 1 |
| 20 | Hose No. | 44 | 3729 | -83 1 |
| 21 | Hose No. | 45 | 3729 | -84 1 |
| 22 | Hose No. | 46 | 3729 | -85 1 |
| 23 | Hose No. | 47 | 3729 | -86 1 |
| 24 | Hose no. | 48 | 3729 | -87 1 |
| 25 | Blanking Plug | 4437.01.000 | 1 | 1/2 “ BSP |
| 26 | Bulkhead Coupler | 4471.01.000 | 2 | 1/4 “- 1/4 “ BSP M/M |
| 27 | Coupler | 4415.01.000 | 2 | 1/4 “- 1/4 “ BSP M/M |
| 28 | Coupler M0601021 | 4441.02.000 | 5 | 1/2 “- 1/2 “ BSP M/M |
| 29 | Swivel Coupler | 4818.02.000 | 4 | 1/4 “- 1/4 “ BSP F/M |
| 30 | Adaptor | 4813.01.000 | 4 | 1/4” - 3/8” BSP M/M |
| 31 | Seal | 4521.01.000 | 4 | 1/4 “ Dowty |
| 32 | Seal | 4522.01.000 | 4 | 3/8 ” Dowty |
Controls (With SRO)
LK0012-0014 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Direction Lever (SRO) | 5202.04.000 | 1 | 077MTS2422R 1809 12 |
| 2 | Ignition Switch | 5500.01.000 | 1 | Change as complete unit |
| 2a | Contact Block 2N/O w/bezel | 5513.01.000 | 1 | Part of Item 2 |
| 2b | Contact Block 1N/O | 5511.01.000 | 1 | Part of Item 2 |
| 2c | Contact Block 2N/C | 5512.01.000 | 1 | Part of Item 2 |
| 3 | Red Push Button | 55498.01.000 | 1 | Horn |
| 4 | Spool Valve Lever Cover | 41340-00 | 1 | — |
| 5 | Lift Lever See List LG0009.xx | | | — |
| 6 | Tilt Lever See List LG0009.xx | | | — |
| 7 | Sideshift Lever See List LG0009.xx | | | — |
| 8 | Handbrake Assembly See List LG0009.xx | | | — |
| 9 | Blue Rotary Switch (Top) | 5500.10.000 | 1 | Spot Light (Optional) |
| 10 | Blue Rotary Switch (Base) | 5526.01.000 | 1 | Spot Light (Optional) |
| 11 | Blue Rotary Switch (Bulb) | 5509.01.000 | 1 | Spot Light (Optional) |
Pedal Plate Module
LK0013-0022 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Pedal Mounting Plate | 41297-03 | 1 | — |
| 2 | Brake Pedal | 41296-03 | 1 | — |
| 3 | Brake Push Rod | 41291-01 | 1 | — |
| 4 | Brake Master Cylinder | 7197.04.000 | 1 | — |
| 5 | Brake Pedal Rubber | 55215.07.000 | 1 | — |
| 6 | Accelerator Pedal Unit | 55481.01.001 | 1 | Part of traction panel kit |
| 7 | Accelerator Pedal Rubber | 55215.02.000 | 1 | — |
| 8 | MicroSwitch CA829802 1 Traction Cutout | | | — |
| 9 | Plain Bush | 7625.01.000 | 2 | — |
| 10 | Expansion Spring | 7081.01.000 | 1 | — |
| 11 | Plain Nut | 6114.02.000 | 1 | 5/16” UNF |
| 12 | Skt. Head Screw | 6121.06.020 | 2 | M6 x 20 |
| 13 | Skt. Head Screw | 6121.08.025 | 2 | M8 x 25 |
| 14 | Skt. Head Screw | 6221.08.035 | 1 | M8 x 35 |
| 15 | Plain Washer | 6110.08.000 | 3 | M8 |
| 16 | Nyloc Nut | 6131.08.000 | 4 | M8 |
| 17 | Set Screw | 6111.10.020 | 2 | M10 x 20 |
| 18 | Spring Washer | 6120.10.000 | 2 | M10 |
| 19 | Hex Head Bolt | 6211.12.090 | 1 | M12 x 90 |
| 20 | Skt. Head Screw | 6221.12.030 | 1 | M12 x 30 |
| 21 | Plain Nut | 6111.12.000 | 1 | M12 |
| 22 | Nyloc Nut | 6131.12.000 | 1 | M12 |
Chassis Kit
LK0016-0033 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Chassis Fabrication | 41265-17 | 1 | Pallet Truck Batt. Removal |
| 1a | Stub Axle | 41277-00 | 2 | — |
| 1b | Leg Guards 2 Part of Item 1 | | | — |
| 1c | Step Plate 1 Part of Item 1 | | | — |
| 2 | Steer Motor Mtg Plate | 41286-00 | 1 | — |
| 3 | Steering Motor Extension 1 See List LK0003-00 | | | — |
| 4 | Quarter Ballast | 41328-00 | 2 | Set |
| 5 | Side Ballast | 41320-00 | 2 | Set |
| 6 | Battery Retaining Assy | 41577-00 | 1 | — |
| 7 | Battery Plug Bracket | 41345-00 | 1 | — |
| 8 | Swivel Hose Bracket | 41386-02 | 1 | Set |
| 9 | AEslescetmricbalyl Mounting Bracket | 41318-00 | 1 | — |
| 10 | Fan Fixing Bracket | 41379-01 | 1 | — |
| 11 | Fan | 55131.10.000 | 3 | 24 Volt |
| 12 | Handbrake Cable Linkage | 41302-30 | 1 | Set Reference 41302-12 |
| 13 | AExstseyn sion Spring | 7763.01.000 | 2 | 12 O/D x 1.5 Wire x 35 F/ L |
| 14 | Dome Face Nut | 41316-00 | 2 | — |
| 15 | Glacier Bush | 7626.10.000 | 2 | PM1215 DX |
| 16 | Battery Lid Bracket | 42032-01 | 2 | Pair |
| 17 | Hose Protection Funnel | 41944-00 | 1 | — |
| 18 | Brake Pipe | 6581.03.000 | 1 | R/H Wheel to Tee |
| 19 | Brake Pipe | 6581.04.000 | 1 | L/H Wheel to Tee |
| 20 | Brake Pipe | 6581.05.000 | 1 | Tee to Master Cyl. |
| 21 | Brass Tee Piece | 7093.01.000 | 1 | — |
| 22 | Pipe Clip | 4690.01.000 | 2 | 1/4 “ |
| 23 | Split Pin | 6355.01.001 | 2 | Battery Retainer |
| 24 | Hole Insert | 6517.02.000 | 6 | Side weights |
| 25 | Screw | 6152.00.002 | 2 | 2BA x 1/2 “ |
| 26 | Cap Head Screw | 6121.04.025 | 4 | M4 x 25 |
| 27 | Plain Washer | 6110.04.000 | 4 | M4 |
| 28 | Hex Head Setscrew | 6111.06.025 | 1 | M6 x 25 |
| 29 | Button Head Bolt | 6610.01.000 | 4 | M6 x 12 |
| 30 | Flat Washer | 6110.06.000 | 4 | M6 |
NA Triplex - Fixed Stage Mast Assembly
LK0017-0031 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Fixed Stage Mast Fabrication 41396-xx 1 See Specification | | | — |
| 2 | Cylinder 41404-xx 2 See Specification | | | — |
| 3 | Cylinder Clamp | 41410-00 | 2 | — |
| 4 | Shim | 6596.01.000 | 6 | 40 ID x 0.5 |
| 5 | Roller Assembly | 7671.01.000 | 2 | — |
| 6 | Leaf Chain 7694.01.000 a/r BL 0534 | | | — |
| 7 | Chain Anchor Bolt | 7694.02.000 | 2 | BL 0534 MB1 |
| 8 | Chain Anchor Pin | 7694.03.000 | 2 | 8234-090 |
| 9 | Cotter Pin | 6353.01.000 | 4 | 1/16” x 3/8” |
| 10 | Cotter Pin | 6351.01.000 | 2 | 1/8” x 1 1/2” |
| 11 | Limit Switch (Body) | 55219.02.000 | 1 | — |
| 11a | Limit Switch (Head) | 55219.03.000 | 1 | — |
| 12 | Limit Switch Bracket | 40558-06 | 1 | — |
| 13 | Rubber Buffer | 7629.04.000 | 2 | — |
| 14 | Spacer | 41583-00 | 2 | — |
| 15 | Retaining Washer | 41343-01 | 2 | Part of Mast Support Kit |
| 16 | Cap Head Screw | 6121.10.030 | 4 | Part of Mast Support Kit |
| 17 | Spring Washer | 6120.10.000 | 4 | Part of Mast Support Kit |
| 18 | Cap Head Screw | 6121.04.020 | 2 | M4 x 20 |
| 19 | Nyloc Nut | 6131.04.000 | 2 | M4 |
| 20 | Grease Nipple | 6566.06.000 | 2 | M6 |
| 21 | Button Head Screw | 6610.01.000 | 2 | M6 x 12 |
| 22 | Plain Washer | 6110.06.000 | 2 | M6 |
| 23 | Spring Washer | 6120.06.000 | 2 | M6 |
| 24 | Grubscrew | 6161.10.010 | 2 | M10 x 10 |
| 25 | Bolt | 6211.10.050 | 4 | M10 x 50 |
| 26 | Nyloc Nut | 6131.10.000 | 4 | M10 |
| 27 | Nyloc Nut | 6131.16.000 | 2 | M16 |
| 28 | Spacer Washer 7771.01.000 a/r 3/8” I/Dia x 2” O/Dia | | | — |
| 100 | Main Lift Cylinder Seal Kit | 41404-300 | 1 | — |
| 101 | Main Lift Cylinder Seal Kit | 41404-200 | 1 | Alternative Fitment |
NA Triplex - Second Stage Mast Assembly
LK0017-0120 parts
| Item | Description | Part Number | Qty | Notes |
|---|
| 1 | Second Stage Mast 41397-xx 1 See Specification | | | — |
| 2 | FSahbimric ation | 6596.01.000 | 12 | 40 ID x 0.5 |
| 3 | Roller Assembly | 7671.01.000 | 4 | — |
| 4 | Pulley Shaft | 41409-00 | 2 | 30 OD x 112 BSP Mast |
| 5 | Chain Pulley | 40148-01 | 2 | — |
| 6 | Bearing | 7672.01.000 | 2 | 6306-2RS |
| 7 | Circlip | 6428.01.000 | 2 | 72mm Internal |
| 8 | Spacer | 40206-00 | 4 | — |
| 9 | Spacer | 3169.35.000 | 1 | — |
| 10 | Hose Pulley | 41408-01 | 1 | — |
| 11 | Hose Pulley | 40149-00 | 2 | — |
| 12 | Plain Washer | 6150.30.000 | 4 | M30 Light |
| 13 | Shafting Collar | 3169.30.000 | 2 | 35 ID x 30 Lg. |
| 14 | Striker | 40558-03 | 1 | — |
| 15 | Csk Setscrew | 6131.06.020 | 2 | M6 x 20 |
| 16 | Setscrew | 6111.08.016 | 2 | M8 x 16 |
| 17 | Spring Washer | 6120.08.000 | 2 | M8 |
| 18 | Grubscrew | 6161.10.010 | 2 | M10 x 10 |
